
THE INSTITUTE OF TAX ACCOUNTANTS PAKISTAN
SYLLABUS 2023
Total Marks: 1900 Total Subjects: 19 Total Parts: 4 Duration: Two Years
Marks Per Subject: 100 Passing Marks: 50 Credit Hours: 110
CERTIFIED TAX ACCOUNTANTS (CTA)
| FUNDAMENTAL LEVEL: | |||
| Serial No | Subjects | Course Code | Credit Hours |
| 1 | Accounting | AC | 6 |
| 2 | Introduction to Computing | ITC | 4 |
| 3 | Corporate & Business Law | CBL | 6 |
| 4 | Economics & Public Finance | EPF | 6 |
| 5 | Quantitative Techniques | QT | 6 |
| 28 | |||
| INTERMEDIATE LEVEL: | |||
| 1 | Introduction to Financial Management & Markets | IFMM | 6 |
| 2 | Principles of Taxation & Financial Reporting | PTFR | 6 |
| 3 | Revenue Law | RL | 6 |
| 4 | Custom & Excise | CE | 6 |
| 5 | Income Tax Law & E Filing | ITLE | 6 |
| 30 | |||
| SKILL LEVEL: | |||
| 1 | Personal & Business Taxation | PBT | 6 |
| 2 | Value Added Tax | VAT | 6 |
| 3 | Direct Taxes | DT | 6 |
| 4 | Indirect Taxes | ITX | 6 |
| 24 | |||
| PROFESSIONAL LEVEL: | |||
| 1 | International Taxation | IntTx | 6 |
| 2 | Corporate Taxation | CT | 6 |
| 3 | Tax Audit, Investigation & Ethics | TAIE | 6 |
| 4 | Tax Procedure & Practice | TPP | 6 |
| Research work/ Case Study | CS | 4 | |
| 28 | |||
| Total Credit Hours | 110 | ||
Experience Requirements
ITAP seeks to ensure that all certified individuals possess the theoretical and practical knowledge necessary to be successful Certified Tax Accountants (CTA). For that reason, candidates for certification must satisfy a two-year experience requirement before becoming fully credentialed.
ITAP candidates must have two years of experience tax preparation, compliance, tax planning and consulting, of which 40% must be in tax planning and consulting for the Certified Tax Accountants (CTA) certification program.
BASIC COURSE OF INFORMATION TECHNOLOGY:
- Computer hardware, software and knowledge of the various operating systems.
- Microsoft Word, Excel, Power Point and other applications.
- Tax Compliance
- Use of Accounting and Tax Software.
